Savings Certificates IRA Certificates Loan
Deposit | Dividend Rate | APY* |
---|---|---|
$100 – $499.99 OR $500 & Above | 0.10% | 0.10% |
Deposit | Dividend Rate | APY* |
---|---|---|
$1000 & Above | 0.10% | 0.10% |
Deposit | Dividend Rate | APY* |
---|---|---|
$500 – $9,999.99 | 0.15% | 0.15% |
$10,000 – $24,999.99 | 0.15% | 0.15% |
$25,000 – $49,999.99 | 0.15% | 0.15% |
$50,000 – $74,999.99 | 0.20% | 0.20% |
$75,000 & Over | 0.20% | 0.20% |
*APY = Annual Percentage Yield. Rates are subject to change without notice. Share rates are effective 10/01/2022 (unless otherwise noted) and subject to change without notice. Fees could reduce the earnings on the account. **Minimum balance requirement to open and earn advertised APY is $100. ***Minimum balance requirement to open and earn advertised APY is $1000. ****Minimum balance requirement to open and earn advertised APY is $500. |
Term | Dividend Rate | APY* |
---|---|---|
90 Days | 0.25% | 0.25% |
6 Months | 0.25% | 0.25% |
12 Months | 3.00% | 3.03% |
18 Months | 2.50% | 2.52% |
24 Months | 2.50% | 2.52% |
For jumbo rates (investments of $100,000 and over), please call us at (808) 847-1371 or Toll-free 1 (800) 433-8698, option 3. *APY=Annual Percentage Yield. Certificate rates are effective 03/03/2025 (unless otherwise noted) and subject to change without notice. Early withdrawal penalties apply. Fees could reduce earnings on the account. Please contact the credit union for current rates and fees. |
Term | Dividend Rate | APY |
---|---|---|
9 Months | 1.00% | 1.00% |
12 Months | 2.25% | 2.27% |
18 Months | 2.00% | 2.02% |
30 Months | 2.00% | 2.02% |
APY=Annual Percentage Yield. Certificate rates are effective 12/05/2022 (unless otherwise noted) and subject to change without notice. Early withdrawal penalties apply. Fees could reduce earnings on the account. You may be subject to an IRS tax penalty under certain conditions. Please contact the credit union for current rates and fees. |