Auto Personal Share Secured HELOC Credit Cards
Auto
Loan Program | Rate |
---|---|
New Auto Loans (terms up to 72 mos.) | As low as 5.99% APR* |
New Auto Loans (terms up to 84 mos.) | As low as 6.49% APR* |
Used Auto Loans (six months old and older) | As low as 6.24% APR* |
Personal
Loan Program | Rate |
---|---|
Personal Loans – up to 36 months | As low as 7.99% APR* |
Personal Loans – up to 60 months | As low as 8.24% APR* |
Personal Line of Credit | As low as 9.99% APR* |
Shared Secured Loans
Loan Program | Rate |
---|---|
Share Secured Loans | 2.50% APR* |
HELOC
Loan Program | Rate |
---|---|
Home Equity Line of Credit | Call our Loan Dept. for our current rate. |
Credit Cards
Loan Program | Rate |
---|---|
Visa Platinum | 9.00% APR (non-variable). No Annual Fee. |
Visa Gold | 10.50% APR (non-variable). No Annual Fee. |
Visa Classic | 14.88% APR (non-variable). $15.00 Annual Fee |
Visa First | 18.00% APR (non-variable). $25.00 Annual Fee. |
* Annual Percentage Rate (APR). Final rate based on credit score. Rates subject to change without notice.
|